课程类别 类别 | 课程代码 | 课程名称 | 学分 | 总学时 | 讲课学时 | 实验实践学时 | 开课学期 | 备注 |
通识教育平台 | P12001 | 马克思主义基本原理 Basic Principles of Marxism | 3 | 48 | 48 | | 3 | |
P12502 | 毛爷爷思想和中国特色社会主义理论体系概论 Mao Zedong Thought & Outline of Theory of Socialism With Chinese Characteristics | 4 | 64 | 64 | | 4 |
P12229 | 思想道德修养与法律基础 Moral Cultivation & Law Basics | 2.5 | 40 | 40 | | 1 |
P12503 | 中国近现代史纲要 Outline of Chinese Modern | 2.5 | 40 | 40 | | 2 |
P12226 | 形势与政策Ⅰ Situation & Policies Ⅰ | 1 | 16 | 16 | | 3 |
P12227 | 形势与政策Ⅱ Situation & Policies Ⅱ | 1 | 16 | 16 | | 5 |
N12418 | 大学英语(D)Ⅰ College English (D)I | 3 | 48 | 48 | | 1 |
N12419 | 大学英语(D)Ⅱ College English (D)II | 3 | 48 | 48 | | 2 |
N12420 | 大学英语(D)Ⅲ College English (D)III | 3 | 48 | 48 | | 3 |
N12421 | 大学英语(D)Ⅳ College English (D)Ⅳ | 3 | 48 | 48 | | 4 |
E12271 | 计算机应用基础 Foundation of Computer Application | 2.25 | 48 | 24 | 24 | 1 |
X12008 | 军事理论 Military Theory | 1 | 36 | 36 | | 1 |
M12135 | 大学语文 College Chinese | 2 | 32 | 32 | | 5 |
X12006 | 文献检索 Document Indexing | 1 | 24 | 16 | 8 | 1 |
U12319 | 新生研讨课 Freshman Seminar | 1 | 16 | 16 | | 1 |
应修学分小计 | 33.25 |
通识教育选修模块 | 400B13 | 中国传统学问* Chinese traditional culture | 2 | 32 | 24 | 8 | 2 | |
400E13 | 大学生心理健康教育* Psychologically Healthy Education for College Students | 1 | 32 | 16 | 16 | 1 | |
400000 | 通识教育选修课程 General Education Elective Courses | 5 | | | | | |
应修学分小计 | 8 |
创新创业模块 | 400E14 | 大学生职业生涯规划* Career Planning for College Students | 0.5 | 16 | 8 | 8 | 2 | |
400E02 | 大学生就业引导* Vocational Counsel for College | 0.5 | 8 | 8 | | 6 | |
400E15 | 大学生创业基础* College students' entrepreneurial base | 1 | 24 | 16 | 8 | 2 | |
U12312 | 体育产业管理与创业 Sport Industry Management & entrepreneurial | 2 | 32 | 32 | | 6 | |
400E00 | 学生大赛、论文、发明等认证学分 StudentCompetition,Thesis, Invention and Other Certification Credits | 2 | | | | | |
应修学分小计 | 6 |
学科基础平台 | E12346 | 信息处理技术及应用 Information Processing Technology And Application | 2.5 | 56 | 24 | 32 | 2 | |
U12321 | 运动剖解学 Sports Anatomy | 3.5 | 56 | 48 | 8 | 2 |
U12322 | 运动生理学 Athletic Physiology | 3.5 | 56 | 48 | 8 | 3 |
U12594 | 体育竞赛学 Sports Competition | 1.5 | 24 | 24 | | 3 |
U12318 | 体育心理学 Sports Psychology | 2 | 32 | 26 | 6 | 5 |
U12005 | 体育概论(A) Introduct to Sports | 2 | 32 | 32 | | 1 |
U12006 | 体育社会学(A) Sports Sociology (A) | 1.5 | 24 | 24 | | 2 | |
U12223 | 体育科研方法 (A) Sports Science Research Methods(A) | 2 | 32 | 32 | | 6 | |
U12125 | 健康教育学 Health education Health education | 1.5 | 24 | 24 | | 6 | |
应修学分小计 | 20 |
学科基础选修模块 | U12108 | 保健按摩(A) Health Massage (A) | 1.5 | 24 | 14 | 10 | 6 | 教练员模块 |
U12275 | 中学体育教材教法(A) Sports Teaching Material & Methods in Secondary School (A) | 1.5 | 24 | 24 | | 6 |
U12309 | 竞技教育学 Education of sports | 1.5 | 24 | 24 | | 5 |
U12311 | 体育测量与评价 Sports Measurement & Evaluation | 1.5 | 24 | 24 | | 6 |
U12176 | 篮球技术技能拓展(A)# Develop The Skills Of Basketball And New Technology(A) | 1.5 | 24 | 24 | | 4 |
U12198 | 乒乓球技术技能拓展(A)# Develop The Skills Of Table Tennis And NewTechnology(A) | 1.5 | 24 | 24 | | 4 |
U12278 | 足球技术技能拓展(A)# Develop The Skills Of Football And New Technology(A) | 1.5 | 24 | 24 | | 6 |
U12246 | 网球技术技能拓展(A)# Develop The Skills Of Tennis And New Technology(A) | 1.5 | 24 | 24 | | 5 |
U12188 | 排球技术技能拓展(A)# Develop The Skills Of Volleyball And New Technology(A) | 1.5 | 24 | 24 | | 4 |
U12264 | 羽毛球(A)# Badminton(A) | 1.5 | 24 | 24 | | 5 |
U12263 | 瑜珈(A)# Yoga(A) | 1.5 | 24 | 24 | | 6 |
U12174 | 啦啦操(A)# Cheerleading (A) | 1.5 | 24 | 24 | | 6 |
U12211 | 手球(A)# Handball (A) | 1.5 | 24 | 24 | | 4 |
应修学分小计 | 9(理论和技能每学期各选一门课程) |
U12031 | 体育绘图(A) Sports Plotting (A) | 1.5 | 24 | 24 | | 4 | 技能拓展模块 |
U12289 | 健身锻炼方法与评定(A) Method & Assessment of Body Fitness(A) | 1.5 | 24 | 24 | | 4 |
U12317 | 体育统计学 Sport Statistics | 1.5 | 24 | 24 | | 5 |
U12274 | 运动员选材(A) Athlete Selection(A) | 1.5 | 24 | 20 | 4 | 6 |
U12270 | 运动生物力学(B) Sports Biomechanics (B) | 1.5 | 24 | 20 | 4 | 5 |
U12114 | 体育经济学(A) Sports Economics (A) | 1.5 | 24 | 24 | | 6 |
U12033 | 体育史(A) History of Physical Education (A) | 1.5 | 24 | 24 | | 6 |
U12244 | 团体操编排理论与实践(A) Group Callisthenics Arrangement Theory & Practice (A) | 1.5 | 24 | 24 | | 5 |
U12152 | 安全防护与急救处理(A) Safety Denfence & First-aid (A) | 1.5 | 24 | 20 | 4 | 4 |
U12154 | 传统拳(A)# Tradition Boxing | 1.5 | 24 | 24 | | 4 |
U12155 | 定向运动(A)# Directional Movement (A) | 1.5 | 24 | 24 | | 6 |
U12169 | 健美运动(A)# Bodybuilding | 1.5 | 24 | 24 | | 5 |
U12157 | 高尔夫运动(A)# Preliminary Guide of Golf(A) | 1.5 | 24 | 24 | | 6 |
应修学分小计 | 9(理论和技能每学期各选一门课程) |
U12221 | 体育法学(B) Law of Sports(B) | 1.5 | 24 | 24 | | 5 | 社会体育模块 |
U12315 | 体育管理学 Sports Administration | 1.5 | 24 | 24 | | 5 |
U12116 | 体育教学论(A) Sports Teaching Theory (A) | 1.5 | 24 | 24 | | 4 |
M12349 | 普通话 Standard spoken Chinese | 1.5 | 24 | 24 | | 4 |
U12145 | 齐鲁学问与当代体育(A) Qilu Culture and Contemporary Sports(A) | 1.5 | 24 | 24 | | 6 |
U12228 | 体育游戏(A)# Sports Game(A) | 1.5 | 24 | 24 | | 4 |
U12225 | 体育舞蹈(A)# Dance Sport(A) | 1.5 | 24 | 24 | | 5 |
U12158 | 花样跳绳(A)# Fancy Rope Skipping(A) | 1.5 | 24 | 24 | | 6 |
U12208 | 散打/防身术(A)# Kick Boxing & Defense (A) | 1.5 | 24 | 24 | | 5 |
U12213 | 太极拳(A)# Taijiquan(A) | 1.5 | 24 | 24 | | 6 |
应修学分小计 | 9(理论和技能每学期各选一门课程) |
专业教育平台 | U12021 | 体育保健学(A) Health Physical Education (A) | 3 | 48 | 40 | 8 | 4 | |
U12595 | 运动营养学(A) Sports Nutrition (A) | 2 | 32 | 32 | | 4 |
U12592 | 运动技能学习与控制 Motor skills learning and control Motor skills learning and control | 1.5 | 24 | 24 | | 5 |
U12038 | 运动训练学(A) Athletic Training (A) | 2.5 | 40 | 40 | | 6 |
U12146 | 篮球(A)# Basketball (A) | 2 | 32 | 32 | | 1 |
U12187 | 排球(B)# Volleyball (B) | 2 | 32 | 32 | | 1 |
U12277 | 足球(B)# Football(B) | 2 | 32 | 32 | | 2 |
U12147 | 田径(A)# Track & Field (A) | 4 | 64 | 64 | | 1 |
U15052 | 武术# Martial Art | 2 | 32 | 32 | | 4 |
U15032 | 体操# Gymnastics | 2 | 32 | 32 | | 3 |
U15066 | 乒乓球(A)# Table Tennis | 1.5 | 24 | 24 | | 2 |
U15044 | 网球# Tennis | 1.5 | 24 | 24 | | 2 |
U15067 | 健美操# Aerobics | 1.75 | 28 | 28 | | 2 |
应修学分小计 | 27.75 |
专业方向选修模块 | U12239 | 田径主修理论与实践(A)Ⅰ# Theory & Practice of Track & Field Majoring (A)Ⅰ | 4 | 64 | 64 | | 3 | 田径方向 |
U15042 | 田径主修理论与实践Ⅱ# Theory & Practice of Track & Field Majoring Ⅱ | 6 | 96 | 96 | | 4 |
U12241 | 田径主修理论与实践(A)Ⅲ# Theory & Practice of Track & Field Majoring (A)Ⅲ | 6 | 96 | 96 | | 5 |
U12242 | 田径主修理论与实践(A)Ⅳ# Theory & Practice of Track & Field Majoring (A)Ⅳ | 6 | 96 | 96 | | 6 |
U12180 | 篮球主修理论与实践(A)Ⅰ# Teaching Thoery & Practice of Basketball(Major) (A)Ⅰ | 4 | 64 | 64 | | 3 | 篮球方向 |
U15015 | 篮球主修理论与实践Ⅱ# Teaching Thoery & Practice of Basketball(Major) Ⅱ | 6 | 96 | 96 | | 4 |
U12182 | 篮球主修理论与实践(A)Ⅲ # Teaching Thoery & Practice of Basketball(Major) (A) Ⅲ | 6 | 96 | 96 | | 5 |
U12183 | 篮球主修理论与实践(A)Ⅳ# Teaching Thoery & Practice of Basketball(Major) (A)Ⅳ | 6 | 96 | 96 | | 6 |
U12192 | 排球主修理论与实践(A)Ⅰ# Teaching Thoery & Practice of Volleyball(A)Ⅰ | 4 | 64 | 64 | | 3 | 排球方向 |
U15022 | 排球主修理论与实践Ⅱ# Teaching Thoery & Practice of Volleyball Ⅱ | 6 | 96 | 96 | | 4 |
U12194 | 排球主修理论与实践(A)Ⅲ# Teaching Thoery & Practice of Volleyball(A)Ⅲ | 6 | 96 | 96 | | 5 |
U12195 | 排球主修理论与实践(A)Ⅳ# Teaching Thoery & Practice of Volleyball(A)Ⅳ | 6 | 96 | 96 | | 6 |
U12282 | 足球主修理论与实践(A)Ⅰ# Teaching Theory & Practice of Football (A)Ⅰ | 4 | 64 | 64 | | 3 | 足球方向 |
U15064 | 足球主修理论与实践Ⅱ# Teaching Theory & Practice of FootballⅡ | 6 | 96 | 96 | | 4 |
U12284 | 足球主修理论与实践(A)Ⅲ# Teaching Theory & Practice of Football (A) Ⅲ | 6 | 96 | 96 | | 5 |
U12285 | 足球主修理论与实践(A)Ⅳ# Teaching Theory & Practice of Football (A) Ⅳ | 6 | 96 | 96 | | 6 |
U12250 | 网球主修理论与实践(A)Ⅰ# Theory & Practice of Tennis Majoring (A)Ⅰ | 4 | 64 | 64 | | 3 | 网球方向 |
U15049 | 网球主修理论与实践Ⅱ# Theory & Practice of Tennis Majoring Ⅱ | 6 | 96 | 96 | | 4 |
U12252 | 网球主修理论与实践(A)Ⅲ# Theory & Practice of Tennis Majoring (A) Ⅲ | 6 | 96 | 96 | | 5 |
U12253 | 网球主修理论与实践(A)Ⅳ# Theory & Practice of Tennis Majoring (A) Ⅳ | 6 | 96 | 96 | | 6 |
U12202 | 乒乓球主修理论与实践(A)Ⅰ# Teaching Thoery & Practice of Table Tennis (Major) (A)Ⅰ | 4 | 64 | 64 | | 3 | 乒乓球方向 |
U15028 | 乒乓球主修理论与实践Ⅱ# Teaching Thoery & Practice of Table Tennis (Major) Ⅱ | 6 | 96 | 96 | | 4 |
U12204 | 乒乓球主修理论与实践(A)Ⅲ# Teaching Thoery & Practice of Table Tennis (Major) (A) Ⅲ | 6 | 96 | 96 | | 5 |
U12205 | 乒乓球主修理论与实践(A)Ⅳ# Teaching Thoery & Practice of Table Tennis (Major) (A) Ⅳ | 6 | 96 | 96 | | 6 |
U12164 | 健美操主修理论与实践(A)Ⅰ# Teaching Thoery & Practice of Aerobics (A)Ⅰ | 4 | 64 | 64 | | 3 | 健美操方向 |
U15006 | 健美操主修理论与实践Ⅱ# Teaching Thoery & Practice of AerobicsⅡ | 6 | 96 | 96 | | 4 |
U12166 | 健美操主修理论与实践(A)Ⅲ# Teaching Thoery & Practice of Aerobics (A) Ⅲ | 6 | 96 | 96 | | 5 |
U12167 | 健美操主修理论与实践(A)Ⅳ# Teaching Thoery & Practice of Aerobics (A) Ⅳ | 6 | 96 | 96 | | 6 |
U12295 | 射击主修理论与实践Ⅰ# Teaching Theory & Practice of Shoot Ⅰ | 4 | 64 | 64 | | 3 | 射击方向 |
U15030 | 射击主修理论与实践Ⅱ# Teaching Theory & Practice of Shoot Ⅱ | 6 | 96 | 96 | | 4 |
U12297 | 射击主修理论与实践Ⅲ# Teaching Theory & Practice of Shoot Ⅲ | 6 | 96 | 96 | | 5 |
U12298 | 射击主修理论与实践Ⅳ# Teaching Theory & Practice of Shoot Ⅳ | 6 | 96 | 96 | | 6 |
U12300 | 游泳主修理论与实践Ⅰ# Teaching Theory & Practice of Swimming Ⅰ | 4 | 64 | 64 | | 3 | 游泳方向 |
U15057 | 游泳主修理论与实践Ⅱ# Teaching Theory & Practice of SwimmingⅡ | 6 | 96 | 96 | | 4 |
U12302 | 游泳主修理论与实践Ⅲ# Teaching Theory & Practice of Swimming Ⅲ | 6 | 96 | 96 | | 5 |
U12303 | 游泳主修理论与实践Ⅳ# Teaching Theory & Practice of Swimming Ⅳ | 6 | 96 | 96 | | 6 |
U12290 | 举摔柔主修理论与实践Ⅰ# For fall soft project Ⅰ | 4 | 64 | 64 | | 3 | 举摔柔方向 |
U15008 | 举摔柔主修理论与实践Ⅱ# For fall soft projectⅡ | 6 | 96 | 96 | | 4 |
U12292 | 举摔柔主修理论与实践Ⅲ# For fall soft project Ⅲ | 6 | 96 | 96 | | 5 |
U12293 | 举摔柔主修理论与实践Ⅳ# For fall soft project Ⅳ# | 6 | 96 | 96 | | 6 |
应修学分小计 | 22 |
实践教学平台 | U11012 | 运动训练专业实习(A) Sports training professional internship (A) | 12 | +18 | | | 7 | |
X11001 | 入学教育及军训 Entrance Education & Military Training | 0 | +3 | | | 1 |
X11002 | 公益劳动 Voluntary Labour | 0 | +2 | | | 1 |
X11003 | 社会实践 Social Practice | 0 | +2 | | | 1 |
P11034 | 思想政治理论课实践教学 The Practice of Ideological and Political TheoryCourse Teaching | 2 | +2 | | | 4 |
U11009 | 职业资质培训(A) Occupation Qualification Training | 1 | +1 | | | 8 |
U11006 | 运动训练专业毕业论文(A) Graduation Thesis for Sports Training (A) | 12 | +12 | | | 8 |
X11004 | 毕业鉴定 Graduation Education | 0 | +1 | | | 8 |
应修学分小计 | 27 |
总计 | 153 |
制定 | | 审核 | |
院长 | |